| Make | HSV |
| Model | CLUBSPORT |
| Variant | VF R8 CAMMED |
| Body | SEDAN |
| Transmission | automatic |
| Fuel Type | Unleaded |
| Reg Expiry | Check reg status |
| Odometer | 93,000 kms |
| Year | 2015 |
| Drive Type | N/A |
| Service History | N/A |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | HSV |
| Model | CLUBSPORT |
| Variant | VF R8 CAMMED |
| Body | SEDAN |
| Transmission | automatic |
| Fuel Type | Unleaded |
| Reg Expiry | Check reg status |
| Odometer | 93,000 kms |
| Year | 2015 |
| Drive Type | N/A |
| Service History | N/A |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
2015 HSV VF CLUBSPORT R8 GEN-F CAMMED- 93,000km
- Books with Service history 2 keys
- Nitrate silver
- 6 speed automatic
- Hsv EDI enhanced drivers interface
- Walkinshaw Extractors and full exhaust
- Walkinshaw OTR intake
- Upgraded cam shaft (very lumpy)
- Making over 330rwkw
- Receipts for all the work done
- Car is in great condition inside and out very well looked after
- Ppf wrapped on the front end
- Sitting it’s factory 20” vf r8 wheels
•Excluding government charges
•Trade-ins welcome
•Finance available
Instagram: dna.autohaus
📍Located Epping vic
Australia wide transport services also available